NEWS RELEASE
RESIDENT SWEEPSTAKES PROGRAM 2008 Winners |
![]() |
Grand Prize Winner
| Prize | Name | Community | City/State |
| $20,000 | Kyle Williams | Parkway Crossing | Orem, UT |
| Grand Prize Winner Page | |||
July Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Jillian Brown | Abington Apartments | Indianapolis, IN |
| 2nd ($250) | Sage Dreith | Broadstone Ancala | Scottsdale, AZ |
| 3rd ($100) | Justin Jones | Williamsburg on the Wabash | West Lafayette, IN |
June Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Lilian Guo | 2333 Channing | Berkeley, CA |
| 2nd ($250) | Neha Chandrachud | Williamsburg on the Wabash | West Lafayette, IN |
| 3rd ($100) | Patrick O'Malley | Munroe Place | Spencer, MA |
May Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Cindy Boyce |
Saratoga Ridge Apartments | Phoenix, AZ |
| 2nd ($250) | Lin Chih-min |
Briarwood |
State College, PA |
| 3rd ($100) | Megan Seiders |
Rose Hill – Rose Hill Drive | Alexandria, VA |
April Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Lytam Thai |
Ranch at Shavano Park | San Antonio, TX |
| 2nd ($250) | Katherine Centellas | Belvedere Towers | Baltimore, MD |
| 3rd ($100) | Theophilus Oriabure |
Ranchwood | Glendale, AZ |
March Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Samuel Amenta |
Mustang | San Luis Obispo, CA |
| 2nd ($250) | Daniel Adkison |
Woodcrest Apartments | Decatur, IL |
| 3rd ($100) | Aiko Ikeo |
Belmont | Durham, NC |
February Winners
| Prize | Name | Community | City/State |
| 1st ($500) | Frank Hatch | Alpine Meadows | Sandy, UT |
| 2nd ($250) | Andrew G. Ponce | Green Mount Lakes | O'Fallon, IL |
| 3rd ($100) | Tammy Dewilder | Woodbridge | Kentwood, MI |





