2009 Resident Sweepstakes Winners
Grand Prize Winner
| Prize | Resident Name | Property Management Company | City/State |
| $10,000 | Molly Charpentier |
AIMCO | Alta Loma, CA |

December Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Dustin Sparhawk | Westdale Asset Management | Plano, TX |
| 2nd ($250) | Jennifer Young | McKinley | Fenton, MI |
| 3rd ($100) | Melodee Davis | Westdale Asset Managment | Garland, TX |
November Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Chanele Perdigao | Westdale Asset Management | Lilburn, GA |
| 2nd ($250) | Scot Meade | Westdale Asset Management | Duluth, GA |
| 3rd ($100) | Chris Paskaruk | Alliance Residential | Houston, TX |
October Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Adam Ariffin | AIMCO | Lisle, IL |
| 2nd ($250) | Michael Zinkan | AIMCO | Calabasas, CA |
| 3rd ($100) | Dennis Schiltz | 1st Lake Properties | River Ridge, LA |
September Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Teresa Martin | AIMCO | Fort Wayne, IN |
| 2nd ($250) | Vanessa Harris | Westdale Asset Management | Indianapolis, IN |
| 3rd ($100) | Eric Felder | AIMCO | Tampa, FL |
August Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Uri Friedman | AIMCO | Washington D.C. |
| 2nd ($250) | Gwenn Keifer | AIMCO | Atlanta, GA |
| 3rd ($100) | Jennifer Krass | AIMCO | Framingham, MA |
July Winners
| Prize | Resident Name | Property Management Company | City/State |
| 1st ($500) | Alicia Davis | Westdale Asset Management | Austin, TX |
| 2nd ($250) | Zachary Power | AIMCO | Lansing, MI |
| 3rd ($100) | George Lupescu | E&S Ring Management Corporation | Marina Del Rey, CA |




